Food Ingredients
Export and Distribution
SCETI Health Sciences Dept. delivers high quality and unique food ingredients.

Product Detail
Probiotics
-
- tht (Belgium) provides various species of lactic acid bacteria, Bifidobacterium, etc.
We distribute those probiotic products to Asian Market.
- tht (Belgium) provides various species of lactic acid bacteria, Bifidobacterium, etc.
Products Line-up
Mix 20 Strains (10 Bn cfu/g)
・The premix product contains 20 Lactic acid bacteria
・Clinical study (n=109, 5Bn cfu/day, Intestine regulating function etc.)
Species | Form | Packaging | |
---|---|---|---|
1 | Bifidobacterium animalis lactis | Freeze Dried Powder | 10kg |
2 | Bifidobacterium bifidum | ||
3 | Bifidobacterium infantis | ||
4 | Bifidobacterium longum | ||
5 | Lactobacillus acidophilus | ||
6 | Lactobacillus brevis | ||
7 | Lactobacillus casei | ||
8 | Lactobacillus delbr bulgaricus | ||
9 | Lactobacillus fermentum | ||
10 | Lactobacillus paracasei | ||
11 | Lactobacillus plantarum | ||
12 | Lactobacillus rhamnosus | ||
13 | Enterococcus faecium | ||
14 | Lactococcus lactis | ||
15 | Leuconostoc mesenteroides | ||
16 | Oenococcus oeni | ||
17 | Pediococcus pentosaceus | ||
18 | Staphylococcus carnosus | ||
19 | Staphylococcus xylosus | ||
20 | Streptococcus thermophilus |
High Conc. Series
Species | Microbial Concentration | Form | Packaging |
---|---|---|---|
Bifidobacterium animalis lactis | 500 Bn cfu/g | Freeze Dried Powder |
100g |
Lactobacillus brevis | 600 Bn cfu/g | ||
others |
Single Species
Species | Microbial Concentration | Form | Packaging |
---|---|---|---|
Bifidobacterium animalis lactis | 1 Bn cfu/g~ | Freeze Dried Powder | Please contact |
Bifidobacterium adolescentis | |||
Bifidobacterium bifidum | |||
Bifidobacterium breve | |||
Bifidobacterium infantis | |||
Bifidobacterium longum | |||
Bifidobacterium pseudolongum | |||
Lactobacillus acidophilus | |||
Lactobacillus brevis | |||
Lactobacillus casei | |||
Lactobacillus crispatus | |||
Lactobacillus curvatus | |||
Lactobacillus delbr bulgaricus | |||
Lactobacillus fermentum | |||
Lactobacillus gasseri | |||
Lactobacillus helveticus | |||
Lactobacillus paracasei | |||
Lactobacillus plantarum | |||
Lactobacillus reuteri | |||
Lactobacillus rhamnosus | |||
Lactobacillus sakei | |||
Lactobacillus salivarius | |||
Enterococcus faecium | |||
Lactococcus lactis | |||
Leuconostoc mesenteroides | |||
Oenococcus oeni | |||
Pediococcus acidilactici | |||
Pediococcus pentosaceus | |||
Staphylococcus carnosus | |||
Staphylococcus xylosus | |||
Streptococcus thermophilus | |||
others |
Contact