Food Ingredients
Export and Distribution
SCETI Health Sciences Dept. delivers high quality and unique food ingredients.

Product Detail
Grow Company Mineral/Vitamin/Amino Acid Yeast and Biogurt® Minerals/Vitamins
-
- Grow Company, Inc. (USA) has been manufacturing Mineral Yeast for more than 30 years and well known for its high quality.
Characteristics
・Highly bio-available
・Food Material
・Kosher and Halal Certified
Products Line-up
High Mineral Yeast
Products | Mineral Content | Packaging | |
---|---|---|---|
High Zinc Yeast | Zinc (Zn) | 5% | 1Kg |
High Calcium Yeast | Calcium(Ca) | 5% | |
High Selenium Yeast | Selenium(Se) | 0.09% | |
High Iron Yeast | Iron(Fe) | 5% | |
High Copper Yeast | Copper(Cu) | 0.9% | |
High Magnesium Yeast | Magnesium(Mg) | 5% |
Re-Natured ®
Products | Vitamin Content | Base Material | Packaging | |
---|---|---|---|---|
Re-Natured® Niacinamide S | Niacinamide(Vitamin B3) | 24% | Yeast | 1Kg |
Re-Natured® Pantothenic Acid | Pantothenic Acid(Vitamin B5) | 24% | Yeast | |
Re-Natured® Biotin S | Biotin(Vitamin B7) | 0.45% | Yeast | |
Re-Natured® Vitamin B1 | Vitamin B1 | 25% | Yeast | |
Re-Natured® Vitamin B2 | Vitamin B2 | 9% | Yeast | |
Re-Natured® Vitamin B6 | Vitamin B6 | 20% | Yeast | |
Re-Natured® Vitamin B12 | Vitamin B12 | 0.5% | Yeast | |
Re-Natured® Folic Acid S | Folic Acid (Vitamin B9) | 0.9% | Yeast | |
Re-Natured® Vitamin C | Vitamin C | 24.5% | Citrus Concentrate |
Biogurt® Minerals and Vitamins
Products | Mineral / Vitamin Content | Packaging | |
---|---|---|---|
Biogurt® Zinc | Zinc(Zn) | 9.5% | 1Kg |
Biogurt® Calcium | Calcium(Ca) | 12% | |
Biogurt® Selenium | Selenium(Se) | 0.14% | |
Biogurt® Iron | Iron(Fe) | 9.5% | |
Biogurt® Copper | Copper(Cu) | 1.8% | |
Biogurt® Magnesium | Magnesium(Mg) | 14% | |
Biogurt® Vitamin B1 | Vitamin B1 | 24% | |
Biogurt® Vitamin B2 | Vitamin B2 | 15% | |
Biogurt® Vitamin B6 | Vitamin B6 | 24% |
High Amino Acid Yeast
Products | Amino Acid Content | Packaging | |
---|---|---|---|
High Cysteine Yeast | Cysteine (Cys) | 7% | 1Kg |
Contact